Weekend of November 29 - December 1, 2019
Title | Weekend | Gross | Weeks | ||
---|---|---|---|---|---|
![]() | Frozen II | $86.0M | $288.8M | 2 | |
![]() | Knives Out | $26.8M | $41.4M | 1 | |
![]() | Ford v Ferrari | $13.2M | $81.0M | 3 | |
![]() | Queen & Slim | $11.9M | $16.0M | 1 | |
![]() | A Beautiful Day in the Neighborhood | $11.8M | $34.3M | 2 | |
![]() | 21 Bridges | $5.6M | $19.2M | 2 | |
![]() | Playing with Fire | $4.2M | $39.2M | 4 | |
![]() | Midway | $3.9M | $50.2M | 4 | |
![]() | Last Christmas | $2.0M | $31.7M | 4 | |
![]() | Joker | $2.0M | $330.5M | 9 |
Reported by
Box Office Mojo
© 2019
See more box office results at BoxOfficeMojo.com »